


| Aktuelt | |||
|---|---|---|---|
| LAST READING AT TIME: 09:40 DATE: August 10 2010, time of next update: 09:50 | |||
| Current Weather | Dry | Current Temperature | 15.5°C (59.9°F), Apparent temp 13.2°C |
| Maximum Temperature (since midnight) | 15.5°C at: 09:39 | Minimum Temperature (since midnight) | 12.7°C at: 04:25 |
| Average windspeed (ten minute) | 3.8 m/s | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 15.5°C | Maximum Gust (last hour) | 7.6 m/s at: 09:20 |
| Maximum Gust (since midnight) | 7.6 m/s at: 05:18 | Maximum 1 minute average (since midnight) | 6.1 m/s at: 08:17 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.4 mm (0.02 in.) | Rainfall To date this year | 38.8 mm (1.53 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.1°C (Wet Bulb :13.6°C ) |
| Humidity | 80 %, Humidex 17.8°C | Barometer corrected to msl | 1008.9 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.2 hPa | Pressure change (last 6 hours) | -0.8 hPa |
| Current Indoor temp. 21.7°C | |||
| Current Indoor hum. 44% | |||










Use the RELOAD facility on your browser to retrieve the latest data.