


| Aktuelt | |||
|---|---|---|---|
| LAST READING AT TIME: 09:50 DATE: March 11 2010, time of next update: 10:00 | |||
| Current Weather | Moderate drizzle | Current Temperature | 6.5°C (43.7°F), Apparent temp 3.8°C |
| Maximum Temperature (since midnight) | 8.1°C at: 08:15 | Minimum Temperature (since midnight) | 5.7°C at: 00:00 |
| Average windspeed (ten minute) | 2.8 m/s | Wind Direction (ten minute) | SW (214°) |
| Windchill Temperature | 4.1°C | Maximum Gust (last hour) | 4.5 m/s at: 09:11 |
| Maximum Gust (since midnight) | 8.5 m/s at: 01:48 | Maximum 1 minute average (since midnight) | 6.4 m/s at: 02:26 |
| Rainfall (last hour) | 0.2 mm | Rainfall (since midnight) | 0.4 mm (0.02 in.) at 09:48 |
| Rainfall This month | 3.2 mm (0.13 in.) | Rainfall To date this year | 13.6 mm (0.54 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 0.4 mm | DewPoint | 6.5°C (Wet Bulb :6.5°C ) |
| Humidity | 100 %, Humidex 6.3°C | Barometer corrected to msl | 1017.5 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -6.9 hPa | Pressure change (last 6 hours) | -3.4 hPa |
| Current Indoor temp. 15.4°C | |||
| Current Indoor hum. 33% | |||










Use the RELOAD facility on your browser to retrieve the latest data.